You are here
Buffalo Municipal Airport Project History
City:
Buffalo
ARC:
B-I
Classification:
Community (C)
NPIAS Number:
NA
ARC Future:
B-I
Fiscal Year | Local Share | State Share | Federal Share | Total Project Cost | Project Description |
---|---|---|---|---|---|
1968 | $0.00 | $7,500.00 | $0.00 | $7,500.00 | Land acquisition, new airport |
1969 | $0.00 | $39,000.00 | $0.00 | $39,000.00 | Pave and drain RW 17/35, TW, and apron |
1971 | $0.00 | $3,228.00 | $0.00 | $3,228.00 | Install LIRL |
1978 | $0.00 | $8,900.00 | $0.00 | $8,900.00 | Repair cracks and seal RW |
1981 | $0.00 | $21,800.00 | $0.00 | $21,800.00 | Slurry seal RW, TWs, and parking apron |
1986 | $0.00 | $56,336.00 | $0.00 | $56,336.00 | Patch RW; remove grass from cracks on apron; seal coat RW, TW, and apron; remark RW |
1987 | $0.00 | $46,026.00 | $0.00 | $46,026.00 | Seal RW, stub-TW, and apron; remark; install radio control for RW lights |
1994 | $6,060.00 | $24,240.00 | $0.00 | $30,300.00 | Seal cracks and rehabilitate apron |
2001 | $3,583.00 | $32,243.00 | $35,826.00 | Replace Non-Directional Beacon (NDB) | |
2003 | $632.00 | $12,000.00 | $12,632.00 | Rehabilitate apron | |
2004 | $11,269.00 | $214,113.00 | $225,382.00 | Rehabilitate runway 17/35 | |
2007 | $6,722.00 | $0.00 | $127,724.00 | $134,446.00 | Rehabilitate Runway Lighting - 17/35 |
2007 | $6,722.00 | $127,724.00 | $134,446.00 | Rehabilitate Runway Lighting - 17/35 | |
2010 | $25,347.00 | $481,599.00 | $506,946.00 | Construct Heliport/Helipad - -, Construct Runway [Additional runway 17 turnaround] - 17/35 | |
2011 | $11,357.00 | $215,792.00 | $227,149.00 | Install Miscellaneous NAVAIDS [Installing Rotating Beacon], Rehabilitate Runway [Crack Seal] - 17/35 | |
2014 | $5,464.00 | $49,180.00 | $54,644.00 | Rehabilitate Runway [Rehab overlay(design)] - 17/35 | |
2015 | $63,678.00 | $573,099.00 | $636,777.00 | Rehabilitate Runway - 17/35 | |
Total |
$140,834.00 |
$207,030.00 |
$1,833,474.00 |
$2,181,338.00 |
National Plan of Integrated Airport Systems (NPIAS)
The National Plan of Integrated Airport Systems (NPIAS) identifies nearly 3,400 existing and proposed airports that are significant to national air transportation and thus eligible to receive Federal grants under the Airport Improvement Program (AIP). It also includes estimates of the amount of AIP money needed to fund infrastructure development projects that will bring these airports up to current design standards and add capacity to congested airports. The FAA is required to provide Congress with a 5-year estimate of AIP eligible development every two years.
The NPIAS contains all commerical service airports, all reliever airports and selected general aviation airports.
Future Capital Infrastructure Needs
2016-2020
Project Description | Addendum | Runway | Object Code | Airport Comp. | Const. Type | Project Cost |
---|---|---|---|---|---|---|
Rehabilitate Taxiway | Rehab TWY | RE | TW | IM | $70,941.00 | |
- | Apron | RE | AP | IM | $561,750.00 | |
Fencing | ST | EQ | SE | $474,000.00 | ||
Rehabilitate Taxiway | Rehab TWY | RE | TW | IM | $169,003.00 | |
Prepare ALP | ALP | PL | PL | MA | $42,105.00 | |
Construct turn arounds | TurnAround | ST | AP | CO | $45,263.00 | |
Remove Ob. | ST | OT | OB | $64,000.00 | ||
Widen Runway | Widen | 17/35 | ST | RW | IM | $135,263.00 |
- | Fuel Farm | OT | OT | FF | $50,000.00 | |
Construct Taxiway | Const TWY | ST | TW | CO | $263,158.00 | |
Rehab RW 17/35 | 17/35 | RE | RW | IM | $400,000.00 | |
Construct maintenance building | Main. Bldg | ST | BD | MS | $150,000.00 | |
- | RE | AP | IM | $100,000.00 | ||
Total Cost: |
$2,525,483.00 |